Difference between revisions of "NVC Groups"
m (→UK) |
(→EUROPE) |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 19: | Line 19: | ||
==USA== | ==USA== | ||
=== East=== | === East=== | ||
− | :[http://www. | + | :[http://www.capitalnvc.org Capital NVC - Washington, DC] |
:[http://www.nvcohio.org/ CCCO - Central Ohio] | :[http://www.nvcohio.org/ CCCO - Central Ohio] | ||
:[http://www.basileia.org/cccc CCCC - Charlottesville, VA] | :[http://www.basileia.org/cccc CCCC - Charlottesville, VA] | ||
Line 30: | Line 30: | ||
:[http://www.nvcsarasota.com/ SNCC - Sarasota, FL] | :[http://www.nvcsarasota.com/ SNCC - Sarasota, FL] | ||
:[http://lists.riseup.net/www/info/binghamtonnvc TTCCC - Binghamton, NY] | :[http://lists.riseup.net/www/info/binghamtonnvc TTCCC - Binghamton, NY] | ||
+ | :[http://www.nvcnashville.org/ NVC Nashville - Nashville, TN] | ||
=== Central=== | === Central=== | ||
:[[AANVCPG|AANVCPG - Ann Arbor, MI]] | :[[AANVCPG|AANVCPG - Ann Arbor, MI]] | ||
:[http://www.cpinternet.com/~ncpgs/tcnvc Great River NVC - Minneapolis, MN] | :[http://www.cpinternet.com/~ncpgs/tcnvc Great River NVC - Minneapolis, MN] | ||
− | :[http:// | + | :[http://madisonareanvc.org Madison Area NVC - southern WI] |
:[http://www.alliancefornvc.org Alliance for NVC -- regional group in Midwest] | :[http://www.alliancefornvc.org Alliance for NVC -- regional group in Midwest] | ||
:[http://www.nvcohio.org Compassionate Communication of Central Ohio - Columbus, OH] | :[http://www.nvcohio.org Compassionate Communication of Central Ohio - Columbus, OH] | ||
Line 45: | Line 46: | ||
:[http://orncc.net/ ORNCC - Oregon] | :[http://orncc.net/ ORNCC - Oregon] | ||
:[[SBRNVC|SBRNVC - Santa Barbara (region), CA]] | :[[SBRNVC|SBRNVC - Santa Barbara (region), CA]] | ||
− | :[http://www.nwcompass.org/ | + | :[http://www.nwcompass.org/ Northwest Compassionate Communication - Seattle, WA] |
</div> | </div> | ||
Line 58: | Line 59: | ||
=EUROPE= | =EUROPE= | ||
+ | |||
'''http://nvc-europe.org/''' | '''http://nvc-europe.org/''' | ||
+ | |||
+ | |||
+ | =NVC Education Europe= | ||
+ | |||
+ | |||
+ | '''http://nvced.eu/''' | ||
+ | |||
==Deutschland== | ==Deutschland== | ||
+ | |||
+ | |||
+ | www.gewaltfrei.de | ||
+ | |||
+ | . | ||
==[[EEUN - Eastern European NVC Network]]== | ==[[EEUN - Eastern European NVC Network]]== | ||
+ | |||
+ | |||
This network was born in summmer 2006 and has now been actively operating for little more than one year. Read more about our vision, dreams, projects, celebrations and mournings clicking on our page [http://en.nvcwiki.com/index.php/EEUN_-_Eastern_European_NVC_Network]! See our new website [http://nvc-easteurope.web.officelive.com] | This network was born in summmer 2006 and has now been actively operating for little more than one year. Read more about our vision, dreams, projects, celebrations and mournings clicking on our page [http://en.nvcwiki.com/index.php/EEUN_-_Eastern_European_NVC_Network]! See our new website [http://nvc-easteurope.web.officelive.com] | ||
+ | |||
+ | |||
==Estonia== | ==Estonia== | ||
+ | |||
+ | |||
:[http://empaatia.ee/empaatia/index.php/In_English - NVC in Estonia] | :[http://empaatia.ee/empaatia/index.php/In_English - NVC in Estonia] | ||
+ | |||
+ | |||
==France== | ==France== | ||
+ | |||
+ | |||
'''http://nvc-europe.org/france''' | '''http://nvc-europe.org/france''' | ||
+ | |||
Toulouse (31) | Toulouse (31) | ||
Line 77: | Line 102: | ||
Perpignan (06) | Perpignan (06) | ||
For more information, please contact Louise ROMAIN, certified trainer, at louise (dot) romain (at) wanadoo (dot) fr | For more information, please contact Louise ROMAIN, certified trainer, at louise (dot) romain (at) wanadoo (dot) fr | ||
+ | |||
+ | |||
==UK== | ==UK== | ||
− | |||
− | http://www.nvc-uk.info | + | UK networking site with trainers diary: |
+ | |||
+ | '''http://www.nvc-uk.com''' | ||
+ | |||
+ | |||
+ | |||
+ | UK trainers list: | ||
+ | ''' | ||
+ | http://www.nvc-uk.info''' | ||
Line 91: | Line 125: | ||
==Poland == | ==Poland == | ||
+ | |||
+ | |||
:[http://www.fpbp.most.org.pl - NVC in Poland] | :[http://www.fpbp.most.org.pl - NVC in Poland] | ||
− | + | . | |
+ | |||
</div> | </div> | ||
+ | |||
+ | <!-- RIGHT COLUMN --> | ||
+ | |||
+ | =.= | ||
| style="vertical-align:top; width:32%;" | | | style="vertical-align:top; width:32%;" | | ||
− | + | ||
<div style="padding:0.3em 1em 0.7em 1em; background-color:#f4ffff;"> | <div style="padding:0.3em 1em 0.7em 1em; background-color:#f4ffff;"> | ||
+ | |||
+ | =Africa= | ||
+ | |||
+ | There are many initiatives in Africa, especially: | ||
+ | |||
+ | Congo | ||
+ | Burundi | ||
+ | Benin | ||
+ | Rwanda | ||
+ | Cameroon | ||
+ | Ghana | ||
+ | Liberia | ||
+ | Sengal | ||
+ | Sierra Leone | ||
+ | Central African Republic | ||
+ | |||
+ | '''News''' (use GoogleTranslate, easiest with Chrome browser): | ||
+ | |||
+ | http://nvc-europe.org/SPIP/-La-CNV-dans-le-monde- | ||
+ | http://nvc-europe.org/SPIP/LA-CNV-EN-AFRIQUE | ||
+ | |||
+ | '''Contacts:''' | ||
+ | |||
+ | Francophone Africa circle | ||
+ | http://fr.nvcwiki.com/index.php/Afrique | ||
+ | |||
+ | Anglophone-Africa circle: | ||
+ | http://groups.google.co.za/group/nvc-african-circle | ||
+ | |||
+ | '''Europe-Africa circle''' (English-speaking) | ||
+ | |||
+ | irmtraudkauschat (at) yahoo.de | ||
+ | |||
+ | nvc [at] andy-taylor.org | ||
+ | |||
+ | http://groups.google.com/group/eacircle/web/contacts | ||
+ | |||
+ | . | ||
+ | |||
=ASIA= | =ASIA= | ||
==Korea, south== | ==Korea, south== | ||
+ | |||
+ | KR-NVC | ||
+ | http://www.krnvc.org/eng/index.aspx | ||
+ | |||
:[[Korea NVC Center]] (??NVC??) | :[[Korea NVC Center]] (??NVC??) | ||
:[[Naver NVC Cafe]] (??? ????) | :[[Naver NVC Cafe]] (??? ????) |
Latest revision as of 19:19, 26 December 2011
Click the edit link to add yours
NORTH AMERICACanadaEastCentralWestUSAEast
CentralWestMexicoSOUTH AMERICA</div> |
EUROPE
NVC Education Europe
Deutschlandwww.gewaltfrei.de . EEUN - Eastern European NVC NetworkThis network was born in summmer 2006 and has now been actively operating for little more than one year. Read more about our vision, dreams, projects, celebrations and mournings clicking on our page [1]! See our new website [2]
Estonia
France
UKUK networking site with trainers diary:
UK trainers list: http://www.nvc-uk.info
NVC Dance Floors (by Bridget Belgrave and Gina Lawrie): Poland.
. |
AfricaThere are many initiatives in Africa, especially: Congo Burundi Benin Rwanda Cameroon Ghana Liberia Sengal Sierra Leone Central African Republic News (use GoogleTranslate, easiest with Chrome browser): http://nvc-europe.org/SPIP/-La-CNV-dans-le-monde- http://nvc-europe.org/SPIP/LA-CNV-EN-AFRIQUE Contacts: Francophone Africa circle http://fr.nvcwiki.com/index.php/Afrique Anglophone-Africa circle: http://groups.google.co.za/group/nvc-african-circle Europe-Africa circle (English-speaking) irmtraudkauschat (at) yahoo.de nvc [at] andy-taylor.org http://groups.google.com/group/eacircle/web/contacts . ASIAKorea, southKR-NVC http://www.krnvc.org/eng/index.aspx
JapanPacific</div> |